|
| 2026 Incidents |
| Month | Total Calls | Jobs | Pins |
| Jan | 13 | 3 | 0 |
| Feb | 22 | 3 | 0 |
| Mar | 22 | 0 | 0 |
| Apr | 9 | 1 | 0 |
| May | 19 | 1 | 0 |
| Jun | 0 | 0 | 0 |
| Jul | 0 | 0 | 0 |
| Aug | 0 | 0 | 0 |
| Sep | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Total | 85 | 8 | 0 |
| Previous Years |
| Year | Total Calls | Jobs | Pins |
| 2023 | 155 | 12 | 1 |
| 2024 | 202 | 13 | 1 |
| 2025 | 211 | 12 | 1 |
| Web Counters |
Website Visitors Since July 5, 2023
|
Visitors Today
Jun 01, 2026
|
|
|
|
Please take some time when your shoveling the to clear snow from the fire hydrants in town
|
| By New Bloomfield Volunteer Fire Company Station 8 |
| January 24, 2026 |
| We hope we won't need them, but it's always good to be prepared. |
|
|
|